COMPARISON OF 2008-09 and 1994 PASSENGER SURVEY RESULTS RAPID TRANSIT AND LIGHT RAIL - SELECTED BOARDING SEGMENTS TRIP PURPOSE, REASONS for USING MBTA, and ALTERNATE MEANS of TRAVEL Trip Purpose
Trip Purpose Blue Line Wonderland - Maverick 2008-09 Blue Line Wonderland - Maverick 1994 Blue Line Wonderland - Maverick Pct. Chg.  Orange Line Oak Grove - Community College 2008-09 Orange Line Oak Grove - Community College 1994 Orange Line Oak Grove - Community College Pct. Chg.   Orange Line Forest Hills - Mass. Ave. 2008-09 Orange Line Forest Hills - Mass. Ave. 1994 Orange Line Forest Hills - Mass. Ave. Pct. Chg.  Red Line Alewife - Kendall/MIT 2008-09 Red Line Alewife - Kendall/MIT 1994 Red Line Alewife - Kendall/MIT Pct. Chg.  Red Line Broadway - Ashmont 2008-09 Red Line Broadway - Ashmont 1994 Red Line Broadway - Ashmont Pct. Chg.  Red Line North Quincy - Braintree 2008-09 Red Line North Quincy - Braintree 1994 Red Line North Quincy - Braintree Pct. Chg.   Mattapan High Speed Line Mattapan - Cedar Grove 2008-09 Mattapan High Speed Line Mattapan - Cedar Grove 1994 Mattapan High Speed Line Mattapan - Cedar Grove Pct. Chg.  Trip Purpose Surface Green Line All B Line Surface Stops 2008-09 Surface Green Line All B Line Surface Stops 1994 Surface Green Line All B Line Surface Stops Pct. Chg.  Surface Green Line All C Line Surface Stops 2008-09 Surface Green Line All C Line Surface Stops 1994 Surface Green Line All C Line Surface Stops Pct. Chg.  Surface Green Line All D Line Surface Stops 2008-09 Surface Green Line All D Line Surface Stops 1994 Surface Green Line All D Line Surface Stops Pct. Chg.  Surface Green Line All E Line Surface Stops 2008-09 Surface Green Line All E Line Surface Stops 1994 Surface Green Line All E Line Surface Stops Pct. Chg. 
Home-based Work 75.9% 73.0% 2.9% 76.5% 76.9% -0.4% 67.5% 65.3% 2.2% 67.7% 61.1% 6.6% 65.2% 65.9% -0.7% 79.4% 82.4% -3.0% 68.9% 65.4% 3.5% Home-based Work 44.1% 37.8% 6.3% 62.4% 59.0% 3.4% 67.3% 59.7% 7.6% 34.4% 34.4% 0.0%
Home-based School 3.1% 4.7% -1.6% 6.7% 7.7% -1.0% 7.0% 9.1% -2.1% 5.5% 9.9% -4.4% 11.0% 12.4% -1.4% 4.4% 5.3% -0.9% 10.5% 11.4% -0.9% Home-based School 28.8% 33.4% -4.6% 10.4% 12.1% -1.7% 9.5% 10.6% -1.1% 16.3% 22.8% -6.5%
Home-based Shopping 1.3% 2.4% -1.1% 1.0% 2.6% -1.6% 2.5% 3.5% -1.0% 1.4% 3.6% -2.2% 1.9% 4.1% -2.2% 0.6% 2.2% -1.6% 1.4% 8.9% -7.5% Home-based Shopping 3.4% 3.7% -0.3% 3.1% 6.5% -3.4% 0.9% 3.2% -2.3% 1.7% 3.4% -1.7%
Home-based Social Activity 1.9% 3.4% -1.5% 1.2% 1.9% -0.7% 2.1% 2.3% -0.2% 2.5% 2.7% -0.2% 2.3% 3.2% -0.9% 1.5% 1.4% 0.1% 1.0% 1.7% -0.7% Home-based Social Activity 1.6% 2.5% -0.9% 2.9% 3.1% -0.2% 2.3% 2.9% -0.6% 3.9% 2.8% 1.1%
Home-based Personal Business 4.0% 6.7% -2.7% 3.4% 3.9% -0.5% 5.2% 5.8% -0.6% 3.3% 4.6% -1.3% 4.1% 5.0% -0.9% 4.4% 3.9% 0.5% 4.9% 5.2% -0.3% Home-based Personal Business 2.9% 4.9% -2.0% 4.9% 7.4% -2.5% 4.3% 7.3% -3.0% 4.4% 5.1% -0.7%
Home-based Work-Related 2.5%   1.9%   2.2%   3.2%   1.8%   2.3%   3.3%   Home-based Work-Related 1.3%   1.8%   2.3%   0.6%  
Home-based Other 2.6% 2.1% 0.5% 1.8% 0.8% 1.0% 4.0% 1.6% 2.4% 2.6% 1.9% 0.7% 2.6% 1.6% 1.0% 1.8% 1.1% 0.7% 1.6% 1.2% 0.4% Home-based Other 1.7% 1.0% 0.7% 2.2% 0.8% 1.4% 1.2% 2.4% -1.2% 1.7% 0.8% 0.9%
Work-based 6.1% 6.1% 0.0% 5.0% 4.4% 0.6% 5.6% 9.3% -3.7% 9.3% 11.3% -2.0% 6.3% 5.5% 0.8% 4.2% 2.7% 1.5% 5.4% 3.2% 2.2% Work-based 7.8% 6.9% 0.9% 7.2% 5.1% 2.1% 8.7% 9.8% -1.1% 20.1% 18.9% 1.2%
Non-Home/Non-Work-based 2.6% 1.5% 1.1% 2.6% 1.7% 0.9% 3.8% 3.0% 0.8% 4.4% 4.8% -0.4% 5.0% 2.3% 2.7% 1.5% 1.0% 0.5% 3.1% 3.1% 0.0% Non-Home/Non-Work-based 8.4% 9.8% -1.4% 5.1% 6.0% -0.9% 3.5% 4.0% -0.5% 16.8% 11.7% 5.1%
Total 100.0% 100.0%   100.0% 100.0%   100.0% 100.0%   100.0% 100.0%   100.0% 100.0%   100.0% 100.0%   100.0% 100.0%   Total 100.0% 100.0%   100.0% 100.0%   100.0% 100.0%   100.0% 100.0%  

 

COMPARISON OF 2008-09 and 1994 PASSENGER SURVEY RESULTS RAPID TRANSIT AND LIGHT RAIL - SELECTED BOARDING SEGMENTS TRIP PURPOSE, REASONS for USING MBTA, and ALTERNATE MEANS of TRAVEL Major Reasons for Using MBTA
Major Reasons for Using MBTA Blue Line Wonderland - Maverick 2008-09 Blue Line Wonderland - Maverick 1994 Blue Line Wonderland - Maverick Pct. Chg.  Orange Line Oak Grove - Community College 2008-09 Orange Line Oak Grove - Community College 1994 Orange Line Oak Grove - Community College Pct. Chg.   Orange Line Forest Hills - Mass. Ave. 2008-09 Orange Line Forest Hills - Mass. Ave. 1994 Orange Line Forest Hills - Mass. Ave. Pct. Chg.  Red Line Alewife - Kendall/MIT 2008-09 Red Line Alewife - Kendall/MIT 1994 Red Line Alewife - Kendall/MIT Pct. Chg.  Red Line Broadway - Ashmont 2008-09 Red Line Broadway - Ashmont 1994 Red Line Broadway - Ashmont Pct. Chg.  Red Line North Quincy - Braintree 2008-09 Red Line North Quincy - Braintree 1994 Red Line North Quincy - Braintree Pct. Chg.   Mattapan High Speed Line Mattapan - Cedar Grove 2008-09 Mattapan High Speed Line Mattapan - Cedar Grove 1994 Mattapan High Speed Line Mattapan - Cedar Grove Pct. Chg.  Major Reasons for Using MBTA Surface Green Line All B Line Surface Stops 2008-09 Surface Green Line All B Line Surface Stops 1994 Surface Green Line All B Line Surface Stops Pct. Chg.  Surface Green Line All C Line Surface Stops 2008-09 Surface Green Line All C Line Surface Stops 1994 Surface Green Line All C Line Surface Stops Pct. Chg.  Surface Green Line All D Line Surface Stops 2008-09 Surface Green Line All D Line Surface Stops 1994 Surface Green Line All D Line Surface Stops Pct. Chg.  Surface Green Line All E Line Surface Stops 2008-09 Surface Green Line All E Line Surface Stops 1994 Surface Green Line All E Line Surface Stops Pct. Chg. 
Convenience 61.4% 63.1% -1.7% 62.9% 69.4% -6.5% 70.2% 77.7% -7.5% 71.5% 72.1% -0.6% 66.0% 60.8% 5.2% 56.4% 61.8% -5.4% 58.5% 55.5% 3.0% Convenience 60.1% 64.0% -3.9% 67.9% 69.8% -1.9% 58.8% 68.3% -9.5% 67.8% 71.2% -3.4%
Speed/Travel Time 32.1% 36.6% -4.5% 34.6% 41.5% -6.9% 40.2% 44.5% -4.3% 40.2% 38.2% 2.0% 33.0% 26.4% 6.6% 28.2% 30.6% -2.4% 18.7% 22.8% -4.1% Speed/Travel Time 21.2% 18.1% 3.1% 20.8% 22.3% -1.5% 23.1% 27.1% -4.0% 29.1% 27.4% 1.7%
Avoid driving/traffic 53.3%   57.5%   56.0%   64.8%   52.2%   70.3%   50.3%   Avoid driving/traffic 39.7%   52.1%   60.4%   51.3%  
Avoid parking at destination 52.6% 46.1% 6.5% 53.5% 49.4% 4.1% 52.6% 42.9% 9.7% 60.0% 39.6% 20.4% 50.9% 33.9% 17.0% 59.3% 54.4% 4.9% 45.6% 28.8% 16.8% Avoid parking at destination 40.9% 29.3% 11.6% 54.4% 39.9% 14.5% 59.8% 47.0% 12.8% 44.1% 28.5% 15.6%
Environmentally Responsible 37.4% 24.7% 12.7% 40.5% 28.2% 12.3% 48.4% 31.6% 16.8% 60.7% 39.2% 21.5% 37.1% 23.5% 13.6% 39.7% 27.2% 12.5% 35.0% 17.3% 17.7% Environmentally Responsible 39.4% 23.0% 16.4% 48.8% 31.9% 16.9% 51.2% 33.1% 18.1% 43.5% 24.3% 19.2%
Less Expensive 40.8%   43.9%   41.1%   46.1%   37.4%   42.8%   41.9%   Less Expensive 42.2%   46.7%   48.1%   44.2%  
Can Read/do work 24.9%   30.1%   35.5%   40.7%   26.3%   32.8%   35.5%   Can Read/do work 28.4%   34.5%   35.7%   30.8%  
Only Transportation Available 24.0% 29.6% -5.6% 22.2% 25.5% -3.3% 27.1% 40.2% -13.1% 21.0% 31.3% -10.3% 37.0% 41.6% -4.6% 15.6% 21.1% -5.5% 30.1% 45.6% -15.5% Only Transportation Available 41.6% 49.7% -8.1% 31.6% 40.1% -8.5% 22.1% 32.2% -10.1% 30.3% 41.8% -11.5%
Other 2.4% 9.0% -6.6% 1.3% 4.0% -2.7% 1.7% 6.2% -4.5% 2.2% 9.0% -6.8% 4.1% 7.9% -3.8% 2.7% 9.1% -6.4% 1.4% 6.7% -5.3% Other 2.2% 7.3% -5.1% 2.1% 6.7% -4.6% 3.0% 7.1% -4.1% 1.9% 6.7% -4.8%

 

COMPARISON OF 2008-09 and 1994 PASSENGER SURVEY RESULTS RAPID TRANSIT AND LIGHT RAIL - SELECTED BOARDING SEGMENTS TRIP PURPOSE, REASONS for USING MBTA, and ALTERNATE MEANS of TRAVEL Alternate Means
Alternate Means Blue Line Wonderland - Maverick 2008-09 Blue Line Wonderland - Maverick 1994 Blue Line Wonderland - Maverick Pct. Chg.  Orange Line Oak Grove - Community College 2008-09 Orange Line Oak Grove - Community College 1994 Orange Line Oak Grove - Community College Pct. Chg.   Orange Line Forest Hills - Mass. Ave. 2008-09 Orange Line Forest Hills - Mass. Ave. 1994 Orange Line Forest Hills - Mass. Ave. Pct. Chg.  Red Line Alewife - Kendall/MIT 2008-09 Red Line Alewife - Kendall/MIT 1994 Red Line Alewife - Kendall/MIT Pct. Chg.  Red Line Broadway - Ashmont 2008-09 Red Line Broadway - Ashmont 1994 Red Line Broadway - Ashmont Pct. Chg.  Red Line North Quincy - Braintree 2008-09 Red Line North Quincy - Braintree 1994 Red Line North Quincy - Braintree Pct. Chg.   Mattapan High Speed Line Mattapan - Cedar Grove 2008-09 Mattapan High Speed Line Mattapan - Cedar Grove 1994 Mattapan High Speed Line Mattapan - Cedar Grove Pct. Chg.  Alternate Means Surface Green Line All B Line Surface Stops 2008-09 Surface Green Line All B Line Surface Stops 1994 Surface Green Line All B Line Surface Stops Pct. Chg.  Surface Green Line All C Line Surface Stops 2008-09 Surface Green Line All C Line Surface Stops 1994 Surface Green Line All C Line Surface Stops Pct. Chg.  Surface Green Line All D Line Surface Stops 2008-09 Surface Green Line All D Line Surface Stops 1994 Surface Green Line All D Line Surface Stops Pct. Chg.  Surface Green Line All E Line Surface Stops 2008-09 Surface Green Line All E Line Surface Stops 1994 Surface Green Line All E Line Surface Stops Pct. Chg. 
Drive alone 64.5% 44.2% 20.3% 55.2% 48.9% 6.3% 43.3% 35.0% 8.3% 46.4% 43.5% 2.9% 53.5% 41.3% 12.2% 64.9% 59.0% 5.9% 37.4% 38.9% -1.5% Drive alone 27.0% 24.6% 2.4% 37.5% 41.7% -4.2% 52.1% 48.2% 3.9% 27.9% 28.8% -0.9%
Non-MBTA bus 2.0% 2.1% -0.1% 1.8% 1.2% 0.7% 1.2% 1.0% 0.2% 1.3% 1.5% -0.2% 1.0% 1.3% -0.3% 1.1% 5.7% -4.6% 4.1% 2.5% 1.6% Non-MBTA bus 5.7% 3.2% 2.5% 1.7% 1.5% 0.2% 1.9% 2.0% -0.1% 4.4% 1.4% 3.0%
Carpool/vanpool 15.2% 7.1% 8.1% 17.7% 7.5% 10.2% 15.2% 5.9% 9.3% 14.2% 4.4% 9.8% 21.5% 6.8% 14.7% 17.2% 10.6% 6.6% 29.0% 7.7% 21.3% Carpool/vanpool 15.2% 4.2% 11.0% 12.3% 3.9% 8.4% 14.8% 4.4% 10.4% 11.6% 2.9% 8.7%
Bicycle 6.8% 1.3% 5.5% 5.8% 2.7% 3.1% 14.7% 7.2% 7.5% 21.3% 11.7% 9.6% 10.0% 5.3% 4.7% 3.3% 0.9% 2.4% 4.5% 1.8% 2.7% Bicycle 13.0% 13.7% -0.7% 12.2% 10.3% 1.9% 12.6% 9.9% 2.7% 9.4% 11.5% -2.1%
Other MBTA Service 17.0% 35.0% -18.0% 28.5% 32.9% -4.4% 37.7% 37.9% -0.2% 26.4% 26.6% -0.2% 22.2% 30.9% -8.7% 16.9% 18.6% -1.7% 28.6% 35.1% -6.5% Other MBTA Service 33.5% 27.9% 5.6% 24.3% 20.8% 3.5% 26.8% 24.2% 2.6% 40.6% 32.5% 8.1%
Other 14.3% 10.3% 4.0% 9.1% 6.9% 2.2% 16.1% 13.0% 3.1% 22.4% 12.3% 10.1% 15.9% 14.4% 1.5% 8.7% 5.2% 3.5% 5.7% 13.8% -8.1% Other 34.6% 26.5% 8.1% 35.9% 21.8% 14.1% 16.0% 11.2% 4.8% 27.6% 22.9% 4.7%

 

 

COMPARISON OF 2008-09 and 1994 PASSENGER SURVEY RESULTS RAPID TRANSIT AND LIGHT RAIL - SELECTED BOARDING SEGMENTS PERCENT OF TRIP ORIGINS BY CITY, TOWN OR NEIGHBORHOOD Origins

Blue Line Wonderland

Origin City, Town, or Neighborhood Blue Line Wonderland - Maverick 2008-09 Blue Line Wonderland - Maverick 1994 Blue Line Wonderland - Maverick Pct. Chg. 
Boston: East Boston 41.0% 32.7% 8.3%
Revere 20.3% 21.2% -0.9%
Winthrop 9.6% 11.0% -1.4%
Lynn 5.9% 7.1% -1.2%
Chelsea 4.6% 4.0% 0.6%
Boston: Logan Airport 4.5% 6.3% -1.8%
Marblehead 2.7% 4.7% -2.0%
Swampscott 2.2% 3.0% -0.8%
Salem 2.0% 2.0% 0.0%
Peabody 1.3% 1.6% -0.3%
Saugus 1.2% 1.2% 0.0%
Total Selected Origins 95.3% 94.9% 0.4%

 

Orange Line Oak Grove
Origin City, Town, or Neighborhood  Orange Line Oak Grove - Community College 2008-09 Orange Line Oak Grove - Community College 1994 Orange Line Oak Grove - Community College Pct. Chg. 
Malden 31.0% 30.0% 1.0%
Boston:Charlestown 11.7% 8.7% 3.0%
Medford 11.2% 9.5% 1.7%
Melrose 7.9% 7.7% 0.2%
Everett 7.7% 10.1% -2.4%
Somerville:Winter Hill 5.1% 5.2% -0.1%
Somerville: E. Somerville 4.0% 3.0% 1.0%
Stoneham 2.1% 2.3% -0.2%
Wakefield 1.9% 2.7% -0.8%
Somerville: Spring Hill 1.5% 0.2% 1.3%
Saugus 1.3% 1.5% -0.2%
Peabody 1.1% 0.9% 0.2%
Reading 1.0% 1.3% -0.3%
Woburn 0.8% 0.7% 0.1%
Andover 0.7% 0.9% -0.2%
Somerville: Davis Sq. 0.7% 0.6% 0.1%
Revere 0.5% 1.3% -0.8%
Winchester 0.5% 0.8% -0.3%
Tewksbury 0.4% 1.0% -0.6%
Atkinson NH 0.1% 1.0% -0.9%
Total Selected Origins 91.2% 89.4% 1.8%

 

Orange Line Forest Hills
Origin City, Town, or Neighborhood Orange Line Forest Hills - Mass. Ave. 2008-09 Orange Line Forest Hills - Mass. Ave. 1994 Orange Line Forest Hills - Mass. Ave. Pct. Chg. 
Boston: Jamaica Plain 32.2% 25.5% 6.7%
Boston: Roxbury 16.3% 22.7% -6.4%
Boston: Roslindale 9.8% 9.9% -0.1%
Boston: Fenway 7.7% 5.3% 2.4%
Boston: Longwood Medical 5.0% 1.6% 3.4%
Boston: South End 4.9% 6.0% -1.1%
Boston: West Roxbury 4.5% 5.2% -0.7%
Boston: Hyde Park 3.8% 4.4% -0.6%
Boston: Mattapan 3.5% 3.5% 0.0%
Boston: South Dorchester 3.3% 5.2% -1.9%
Boston: North Dorchester 1.5% 1.5% 0.0%
Boston: Prudential/Hancock 1.1% 0.0% 1.1%
Dedham 1.0% 1.2% -0.2%
Total Selected Origins 94.6% 92.4% 2.2%

 

Red Line Alewife - Kendall/MIT
Origin City, Town, or Neighborhood Red Line Alewife - Kendall/MIT 2008-09 Red Line Alewife - Kendall/MIT 1994 Red Line Alewife - Kendall/MIT Pct. Chg. 
Cambridge: Central Square 15.7% 13.0% 2.7%
Somerville; Davis Square 14.4% 13.0% 1.4%
Cambridge: Harvard Square 12.0% 16.1% -4.1%
Cambridge: North Cambridge 10.2% 8.9% 1.3%
Arlington 8.2% 7.3% 0.9%
Cambridge: Kendall/MIT 6.5% 7.9% -1.4%
Somerville: Spring Hill 4.8% 5.4% -0.6%
Belmont 3.2% 3.4% -0.2%
Watertown 3.0% 2.4% 0.6%
Cambridge: Fresh Pond 2.9% 2.3% 0.6%
Medford 2.8% 2.5% 0.3%
Lexington 2.6% 2.6% 0.0%
Cambridge: East Cambridge 1.6% 0.7% 0.9%
Waltham 1.4% 1.6% -0.2%
Boston: Allston 1.2% 1.0% 0.2%
Somerville: Winter Hill 0.9% 0.3% 0.6%
Boston: Brighton 0.8% 1.0% -0.2%
Total Selected Origins 92.2% 89.3% 2.9%

 

Red Line Broadway - Ashmont
Origin City, Town, or Neighborhood Red Line Broadway - Ashmont 2008-09 Red Line Broadway - Ashmont 1994 Red Line Broadway - Ashmont Pct. Chg. 
Boston: North Dorchester 35.4% 33.0% 2.4%
Boston: South Dorchester 30.6% 32.0% -1.4%
Boston: So. Boston Res. 16.4% 16.9% -0.5%
Boston: So. Boston Indust. 2.3% 1.3% 1.0%
Boston: Mattapan 2.2% 1.8% 0.4%
Randolph 2.1% 2.5% -0.4%
Boston: South End 1.5% 0.8% 0.7%
Boston: Roxbury 1.3% 0.8% 0.5%
Milton 1.1% 2.0% -0.9%
Brockton 0.8% 1.8% -1.0%
Quincy 0.7% 1.0% -0.3%
Total Selected Origins 94.4% 93.9% 0.5%

 

Red Line North Quincy - Braintree
Origin City, Town, or Neighborhood Red Line North Quincy - Braintree 2008-09 Red Line North Quincy - Braintree 1994 Red Line North Quincy - Braintree Pct. Chg. 
Quincy 58.3% 48.4% 9.9%
Braintree 9.2% 8.6% 0.6%
Weymouth 8.3% 10.1% -1.8%
Randolph 2.9% 2.6% 0.3%
Milton 2.5% 2.6% -0.1%
Brockton 1.4% 2.7% -1.3%
Marshfield 1.0% 1.5% -0.5%
Holbrook 0.9% 1.7% -0.8%
Abington 0.8% 1.2% -0.4%
Hingham 0.8% 3.5% -2.7%
Rockland 0.8% 0.8% 0.0%
Hull 0.8% 1.1% -0.3%
Plymouth 0.7% 0.9% -0.2%
Norwell 0.7% 0.5% 0.2%
Duxbury 0.6% 0.7% -0.1%
Scituate 0.5% 1.4% -0.9%
Hanover 0.4% 1.2% -0.8%
Total Selected Origins 90.6% 89.6% 1.0%

 

Mattapan High Speed Line Mattapan - Cedar Grove
Origin City, Town, or Neighborhood Mattapan High Speed Line Mattapan - Cedar Grove 2008-09 Mattapan High Speed Line Mattapan - Cedar Grove 1994 Mattapan High Speed Line Mattapan - Cedar Grove Pct. Chg. 
Boston: Mattapan 38.2% 41.3% -3.1%
Milton 37.9% 27.9% 10.0%
Boston: South Dorchester 8.4% 18.7% -10.3%
Boston: Hyde Park 5.6% 7.3% -1.7%
Boston: Roslindale 1.4% 2.4% -1.0%
Canton 1.3% 0.5% 0.8%
Boston: Roxbury 1.1% 0.3% 0.8%
Total Selected Origins 93.9% 98.4% -4.5%

 

Surface Green Line All B Line Surface Stops
Origin City, Town, or Neighborhood Surface Green Line All B Line Surface Stops 2008-09 Surface Green Line All B Line Surface Stops 1994 Surface Green Line All B Line Surface Stops Pct. Chg. 
Boston: Allston 34.9% 45.5% -10.6%
Boston: Brighton 27.2% 25.9% 1.3%
Boston: BU 23.9% 18.9% 5.0%
Brookline: North Brookline 7.3% 4.4% 2.9%
Newton: Chestnut Hill 1.7% 1.5% 0.2%
Cambridge: Central Square 1.0% 0.7% 0.3%
Newton 0.6% 0.9% -0.3%
Total Selected Origins 96.6% 97.8% -1.2%

 

Surface Green Line All C Line Surface Stops
Origin City, Town, or Neighborhood Surface Green Line All C Line Surface Stops 2008-09 Surface Green Line All C Line Surface Stops 1994 Surface Green Line All C Line Surface Stops Pct. Chg. 
Brookline: North Brookline 62.1% 69.8% -7.7%
Brookline: South Brookline 16.5% 13.9% 2.6%
Boston: Brighton 14.0% 7.1% 6.9%
Boston: Fenway 1.7% 4.1% -2.4%
Total Selected Origins 94.3% 94.8% -0.5%

 

Surface Green Line All D Line Surface Stops
Origin City, Town, or Neighborhood Surface Green Line All D Line Surface Stops 2008-09 Surface Green Line All D Line Surface Stops 1994 Surface Green Line All D Line Surface Stops Pct. Chg. 
Brookline: South Brookline 24.3% 29.4% -5.1%
Newton 21.7% 25.3% -3.6%
Boston: Brighton 12.0% 9.7% 2.3%
Boston: Longwood Med. Area 6.8% 4.9% 1.9%
Boston: Fenway 5.7% 4.7% 1.0%
Brookline: North Brookline 5.4% 6.7% -1.3%
Wellesley 2.6% 2.2% 0.4%
Newton: Chestnut Hill 2.4% 3.2% -0.8%
Brookline: Chestnut Hill 2.2% 0.4% 1.8%
Natick 1.4% 0.9% 0.5%
Needham 1.3% 1.9% -0.6%
Boston: Jamaica Plain 1.2% 0.7% 0.5%
Framingham 1.2% 0.9% 0.3%
Waltham 1.1% 1.1% 0.0%
Boston: West Roxbury 1.0% 0.6% 0.4%
Weston 0.8% 0.6% 0.2%
Total Selected Origins 91.1% 93.1% -2.0%

 

Surface Green Line All E Line Surface Stops
Origin City, Town, or Neighborhood Surface Green Line All E Line Surface Stops 2008-09 Surface Green Line All E Line Surface Stops 1994 Surface Green Line All E Line Surface Stops Pct. Chg. 
Boston: Longwood Med. Area 61.5% 57.0% 4.5%
Boston: Fenway 22.2% 26.7% -4.5%
Boston: Jamaica Plain 8.2% 5.2% 3.0%
Brookline: South Brookline 3.9% 0.9% 3.0%
Total Selected Origins 95.8% 89.8% 6.0%

 

 

 

COMPARISON OF 2008-09 and 1994 PASSENGER SURVEY RESULTS RAPID TRANSIT AND LIGHT RAIL - SELECTED BOARDING SEGMENTS ACCESS MODES TO RAPID TRANSIT AND AVERAGE ACCESS TIME BY PRIVATE ACCESS — Access Mode
Access Mode Blue Line Wonderland - Maverick 2008-09 Blue Line Wonderland - Maverick 1994 Blue Line Wonderland - Maverick Pct. Chg.  Orange Line Oak Grove - Community College 2008-09 Orange Line Oak Grove - Community College 1994 Orange Line Oak Grove - Community College Pct. Chg.  Orange Line Forest Hills - Mass. Ave. 2008-09 Orange Line Forest Hills - Mass. Ave. 1994 Orange Line Forest Hills - Mass. Ave. Pct. Chg.  Red Line Alewife - Kendall/MIT 2008-09 Red Line Alewife - Kendall/MIT 1994 Red Line Alewife - Kendall/MIT Pct. Chg.  Red Line Broadway - Ashmont 2008-09 Red Line Broadway - Ashmont 1994 Red Line Broadway - Ashmont Pct. Chg.  Red Line North Quincy - Braintree 2008-09 Red Line North Quincy - Braintree 1994 Red Line North Quincy - Braintree Pct. Chg.  Mattapan High Speed Line Mattapan - Cedar Grove 2008-09 Mattapan High Speed Line Mattapan - Cedar Grove 1994 Mattapan High Speed Line Mattapan - Cedar Grove Pct. Chg.  Surface Green Line All B Line Surface Stops 2008-09 Surface Green Line All B Line Surface Stops 1994 Surface Green Line All B Line Surface Stops Pct. Chg.  Surface Green Line All C Line Surface Stops 2008-09 Surface Green Line All C Line Surface Stops 1994 Surface Green Line All C Line Surface Stops Pct. Chg.  Surface Green Line All D Line Surface Stops 2008-09 Surface Green Line All D Line Surface Stops 1994 Surface Green Line All D Line Surface Stops Pct. Chg.  Surface Green Line All E Line Surface Stops 2008-09 Surface Green Line All E Line Surface Stops 1994 Surface Green Line All E Line Surface Stops Pct. Chg. 
Walk Access 47.8% 35.5% 12.3% 37.7% 31.6% 6.1% 57.0% 48.6% 8.4% 61.5% 63.1% -1.6% 59.7% 54.9% 4.8% 37.8% 29.3% 8.5% 64.1% 63.6% 0.5% 97.3% 94.7% 2.6% 95.8% 94.8% 1.0% 72.5% 72.3% 0.2% 92.8% 89.7% 3.1%
Drive/Park Access 26.1% 33.1% -7.0% 22.7% 24.8% -2.1% 8.5% 12.0% -3.5% 8.6% 10.0% -1.4% 9.4% 8.1% 1.3% 37.3% 46.8% -9.5% 13.3% 7.7% 5.6% 0.2% 1.9% -1.7% 1.6% 2.8% -1.2% 14.8% 16.3% -1.5% 2.3% 3.6% -1.3%
Drop-off Access 6.9% 8.0% -1.1% 8.5% 9.4% -0.9% 3.6% 5.1% -1.5% 2.7% 4.7% -1.9% 4.5% 7.3% -2.8% 10.9% 10.2% 0.7% 3.5% 5.9% -2.4% 0.1% 1.2% -1.1% 0.5% 1.4% -0.9% 5.0% 6.3% -1.3% 2.0% 1.8% 0.2%
Taxi Access 0.1%   0.0%   0.0%   0.0%   0.2%   0.2%   0.2%   0.0%   0.0%   0.2%   0.0%  
Shuttle/Van Access 0.4%   0.2%   0.1%   0.8%   1.8%   1.7%   0.0%   0.6%   0.3%   1.8%   0.5%  
Bicycle Access 0.3%   0.5%   0.4%   2.0%   0.2%   0.4%   0.1%   0.0%   0.0%   0.6%   0.0%  
Other Access 0.0% 0.4% -0.4% 0.2% 0.5% -0.3% 0.2% 0.1% 0.1% 0.1% 0.7% -0.6% 0.1% 0.4% -0.3% 0.2% 0.4% -0.2% 1.7% 0.4% 1.3% 0.2% 0.1% 0.1% 0.1% 0.1% 0.0% 0.0% 0.6% -0.6% 0.5% 0.0% 0.5%
Total Private Transportation 81.6% 77.1% 4.5% 69.8% 66.3% 3.5% 69.8% 65.8% 4.0% 75.7% 78.4% -2.7% 75.9% 70.6% 5.3% 88.5% 86.7% 1.8% 82.9% 77.6% 5.3% 98.4% 97.9% 0.5% 98.3% 99.1% -0.8% 94.9% 95.5% -0.6% 98.1% 95.1% 3.0%
Bus (MBTA or Other) 18.3% 22.9% -4.6% 29.2% 31.3% -2.1% 29.2% 32.9% -3.7% 22.2% 19.9% 2.3% 23.8% 29.4% -5.6% 10.6% 13.3% -2.7% 17.2% 22.4% -5.2% 1.6% 2.1% -0.5% 1.4% 0.9% 0.5% 4.9% 4.5% 0.4% 2.0% 4.1% -2.1%
Commuter Rail 0.0% 0.0% 0.0% 0.9% 2.4% -1.5% 0.9% 1.3% -0.4% 2.0% 1.6% 0.4% 0.2% 0.0% 0.2% 0.9% 0.0% 0.9% 0.0% 0.0% 0.0% 0.1% 0.0% 0.1% 0.0% 0.0% 0.0% 0.1% 0.0% 0.1% 0.0% 0.8% -0.8%
Boat 0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%   0.0%  
