Asset Class | Asset Category | Vehicle Description | Useful Life Benchmark - Age | Useful Life Benchmark - Mileage | Estimated Delivery (subject to change) |
A | CU - Cutaway | Minivan type vehicle with one or 2 W/C positions and electronic accessibility ramp, seats up to 4 ambulatory passengers (less or no ambulatory capacity with W/C occupancy) | Eight (8) Years | 100,000 | Dec-23 |
EV | EV - Electric Vehicle | Medium Roof Electric-Powered Passenger Van, up to 2 wheelchair tie-down positions, single rear wheel | Eight (8) Years | 100,000 | Summer 2023 |
E | CU - Cutaway Bus | 8 Passenger - Raised-roof “body-on-chassis cutaway,” single rear wheel, with wheelchair lift, seats up to eight ambulatory passengers and has two wheelchair positions (less ambulatory capacity with wheelchair occupancy). | Eight (8) Years | 100,000 | Jun-24 |
E2 | CU - Cutaway Bus | 12 Passenger - Raised-roof “body-on-chassis cutaway,” dual rear wheel, with wheelchair lift, seats up to 12 ambulatory passengers and has two (2) wheelchair positions. | Eight (8) Years | 100,000 | Jun-24 |
C | MB - Minibus | 14 Passenger - Raised-roof body-on-chassis cutaway,” dual rear wheel, with wheelchair lift, seats up to 14 ambulatory passengers and has four wheelchair positions (less ambulatory capacity with full wheelchair occupancy). | Eight (8) Years | 150,000 | Jun-24 |
LF | LF Low-Floor Cutaway | 15 Passenger seating or 8 passenger seating plus 3 wheelchairs - Low-Floor cutaway, front wheel drive | Eight (8) Years | 150,000 | Jun-24 |
D | MB - Minibus | 16 Passenger - Raised-roof “body-on-chassis cutaway,” dual rear wheel, with wheelchair lift, seats up to 16 ambulatory passengers and has four wheelchair positions (less ambulatory capacity with full wheelchair occupancy). | Ten (10) Years | 150,000 | Jun-24 |
Source: MassDOT Rail and Transit Division