FFYs 2025-2029 Transportation Improvement Program Initial Scenario (#2)
TIP ID | Proponent(s) | Project Name | MPO Score | Investment Category | MAPC Subregion |
FFY 2024–28 Programmed Year(s) | FFY 2025–29 Programmed Year(s) |
Design Status | FFY 2025 (New) | FFY 2026 | FFY 2026 (New) | FFY 2027 | FFY 2027 (New) | FFY 2028 | FFY 2028 (New) | FFY 2029 (New) |
Other Non-Target Funds | Adjusted TFPC (FFYs 2024-28) |
Adjusted TFPC (FFYs 2025-29) |
610544 | Peabody | PEABODY- MULTI-USE PATH CONSTRUCTION OF INDEPENDENCE GREENWAY AT I-95 AND ROUTE 1 | 53 | BP | NSTF | 2025 | 2025 | 25% Received R1 |
$13,966,099 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $15,777,132 | $13,966,099 |
609204 | Belmont | BELMONT- COMMUNITY PATH, BELMONT COMPONENT OF THE MCRT (PHASE I) | 64.6 | BP | ICC | 2026 | 2027 | 25% Received | $0 | $21,288,202 | $8,000,000 | $0 | $12,499,750 | $0 | $0 | $0 | $0 | $21,288,202 | $21,288,202 |
613088 | Malden | MALDEN- SPOT POND BROOK GREENWAY | 73 | BP | ICC | 2027 | 2028 | Approved | $0 | $0 | $0 | $4,858,127 | $0 | $0 | $4,858,127 | $0 | $0 | $4,858,127 | $4,684,622 |
610691 | Natick | COCHITUATE RAIL TRAIL EXTENSION (MBTA STATION TO MECHANIC STREET) - NATICK CENTER CONNECTION | 67 | BP | MWRC | 2028 | 2028 | 25% Received | $0 | $0 | $0 | $0 | $0 | $7,760,451 | $7,492,849 | $0 | $0 | $7,760,451 | $7,492,849 |
610666 | Swampscott | SWAMPSCOTT- RAIL TRAIL CONSTRUCTION | 66.4 | BP | NSTF | 2028 | 2028 | Approved | $0 | $0 | $0 | $0 | $0 | $8,932,000 | $8,624,000 | $0 | $0 | $8,932,000 | $8,624,000 |
613319 | Sudbury | SUDBURY-FRAMINGHAM- BIKE PATH CONSTRUCTION OF BRUCE FREEMAN RAIL TRAIL, FROM THE SUDBURY DIAMOND RAILROAD CROSSING TO EATON ROAD WEST | 47 | BP | MAGIC | N/A | 2029 | Approved | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $8,526,000 | $0 | $0 | $8,820,000 |
S12694 | Newton | NEWMO MICROTRANSIT SERVICE EXPANSION | 87 | CC | ICC | 2023-25 | 2023-24 | N/A | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $477,909 | $477,909 |
S12703 | MART | MONTACHUSETT RTA MICROTRANSIT SERVICE | 57 | CC | MAGIC | 2023-25 | 2023-25 | N/A | $406,641 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $836,995 | $836,995 |
S12697 | Watertown | PLEASANT STREET SHUTTLE SERVICE EXPANSION | 78 | CC | ICC | 2023-25 | 2023-25 | N/A | $228,939 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $564,373 | $564,373 |
S12700 | CATA | CATA ON DEMAND MICROTRANSIT SERVICE EXPANSION – ROCKPORT AND LANESVILLE | 61.75 | CC | NSTF | 2023-25 | 2023-25 | N/A | $214,776 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $214,776 | $214,776 |
S12699 | Stoneham | STONEHAM SHUTTLE SERVICE | 72 | CC | NSPC | 2023-25 | 2023-25 | N/A | $205,189 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $466,628 | $466,628 |
S12701 | MWRTA | MWRTA CATCHCONNECT MICROTRANSIT SERVICE EXPANSION – HUDSON AND MARLBOROUGH | 59 | CC | MWRC | 2023-25 | 2023-25 | N/A | $159,488 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $308,913 | $308,913 |
S12807 | MWRTA | MWRTA CATCHCONNECT MICTROTRANSIT EXPANSION PHASE 2 – FRAMINGHAM AND NATICK EXTENDED HOURS | 90 | CC | MWRC | 2024-26 | 2024-26 | N/A | $165,625 | $162,500 | $162,500 | $0 | $0 | $0 | $0 | $0 | $0 | $380,477 | $380,477 |
S12820 | CTPS | BIKESHARE STATE OF GOOD REPAIR SET-ASIDE | N/A | CC | REGIONWIDE | 2025-28 | 2026-29 | Administrative | $0 | $1,000,000 | $1,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $0 | $6,000,000 | $7,500,000 |
S12124 | CTPS | COMMUNITY CONNECTIONS PROGRAM | N/A | CC | REGIONWIDE | 2025-28 | 2026-29 | Administrative | $0 | $2,337,500 | $1,887,222 | $2,500,000 | $2,036,193 | $2,500,000 | $2,000,000 | $2,500,000 | $0 | $8,334,827 | $10,337,500 |
TBD | Boston | BOSTON- BLUEBIKES STATION REPLACEMENT AND ELECTRIFICATION, 12 STATIONS | 76.5 | CC | ICC | N/A | 2025 | N/A | $590,348 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $590,348 |
TBD | Cambridge | CAMBRIDGE- BLUEBIKES STATE OF GOOD REPAIR, 8 STATIONS AND 65 PEDAL BIKES | 68.5 | CC | ICC | N/A | 2025 | N/A | $385,456 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $385,456 |
TBD | Boston | BOSTON- REPURPOSING SINGLE SPACE PARKING METER POLES FOR 1600 BICYCLE RACKS | 82 | CC | ICC | N/A | 2025 | N/A | $379,470 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $379,470 |
TBD | Somerville | SOMERVILLE- BLUEBIKES STATE OF GOOD REPAIR, 13 STATIONS | 67.5 | CC | ICC | N/A | 2025 | N/A | $278,127 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $278,127 |
TBD | Brookline | BROOKLINE- BLUEBIKES STATE OF GOOD REPAIR, 3 STATIONS AND 62 PEDAL BIKES | 67 | CC | ICC | N/A | 2025 | N/A | $200,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $200,000 |
TBD | Revere | REVERE- BLUEBIKES EXPANSION TO NORTHERN STRAND (SALEM STREET AT NORTH MARSHALL STREET) AND GRISWOLD PARK | 63.5 | CC | ICC | N/A | 2025 | N/A | $169,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $169,000 |
TBD | Arlington | ARLINGTON- INSTALLATION OF 123 BICYCLE RACKS AND RELATED MATERIALS | 74.5 | CC | ICC | N/A | 2025 | N/A | $90,878 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $90,878 |
TBD | Malden | MALDEN- CANAL STREET BICYCLE LANES | 51.25 | CC | ICC | N/A | 2025 | N/A | $81,250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $81,250 |
TBD | Scituate | SCITUATE- INSTALLATION OF 25 BICYCLE RACKS | 45.5 | CC | SSC | N/A | 2025 | N/A | $22,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $22,800 |
TBD | Chelsea, Revere | CHELSEA-REVERE- REGIONAL ON DEMAND MICROTRANSIT PILOT PROJECT | 53.75 | CC | ICC | N/A | 2025-27 | N/A | $499,649 | $0 | $450,278 | $0 | $463,807 | $0 | $0 | $0 | $0 | $0 | $1,413,375 |
608051 | MassDOT | WILMINGTON- RECONSTRUCTION ON ROUTE 38 (MAIN STREET), FROM ROUTE 62 TO THE WOBURN C.L. | 59 | CS | NSPC | 2025 | 2025 | 100% Received | $37,978,347 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $23,731,429 | $37,978,347 |
605168 | Hingham | HINGHAM- IMPROVEMENTS ON ROUTE 3A FROM OTIS STREET/COLE ROAD INCLUDING SUMMER STREET AND ROTARY; ROCKLAND STREET TO GEORGE WASHINGTON BOULEVARD. | 55 | CS | SSC | 2025 | 2026 | 25% DPH | $0 | $0 | $28,738,432 | $0 | $0 | $0 | $0 | $0 | $0 | $15,018,900 | $33,754,352 |
606453 | Boston | BOSTON- IMPROVEMENTS ON BOYLSTON STREET, FROM INTERSECTION OF BROOKLINE AVENUE & PARK DRIVE TO IPSWICH STREET | 58 | CS | ICC | 2025 | 2026 | 25% Received R1 | $0 | $0 | $8,665,052 | $0 | $0 | $0 | $0 | $0 | $0 | $8,665,052 | $9,011,654 |
609257 | Everett | EVERETT- RECONSTRUCTION OF BEACHAM STREET | 54 | CS | ICC | 2025 | 2027 | Approved | $0 | $0 | $0 | $0 | $10,954,656 | $0 | $0 | $0 | $0 | $10,548,928 | $11,392,842 |
608436 | Ashland | ASHLAND- REHABILITATION AND RAIL CROSSING IMPROVEMENTS ON CHERRY STREET | 38 | CS | MWRC | 2025 | 2028 | 25% Comments | $0 | $0 | $0 | $0 | $0 | $0 | $836,339 | $0 | $480,000 | $1,222,315 | $1,316,340 |
609252 | Lynn | LYNN- REHABILITATION OF ESSEX STREET | 66 | CS | ICC | 2025 | 2026-27 | Approved | $0 | $0 | $10,000,000 | $0 | $9,698,640 | $0 | $0 | $0 | $0 | $19,698,640 | $21,274,531 |
608045 | MassDOT | MILFORD- REHABILITATION ON ROUTE 16, FROM ROUTE 109 TO BEAVER STREET | 43 | CS | SWAP | 2026 | 2026 | 25% Received R2 |
$0 | $9,758,201 | $13,548,565 | $0 | $0 | $0 | $0 | $0 | $0 | $9,758,201 | $13,548,565 |
612989 | Boston | BOSTON- BRIDGE PRESERVATION, B-16-066 (38D), CAMBRIDGE STREET OVER MBTA | 53.2 | CS | ICC | 2026 | 2027 | Approved | $0 | $16,632,000 | $0 | $0 | $16,632,000 | $0 | $0 | $0 | $0 | $16,632,000 | $17,297,280 |
609437 | Salem | SALEM- PEABODY- BOSTON STREET IMPROVEMENTS | 68 | CS | NSTF | 2026 | 2027 | 75% Received | $0 | $14,172,868 | $0 | $0 | $26,122,722 | $0 | $0 | $0 | $0 | $14,172,868 | $26,122,722 |
608954 | Weston | WESTON- RECONSTRUCTION ON ROUTE 30 | 49.2 | CS | MWRC | 2026 | 2027 | 25% DPH | $0 | $16,420,119 | $0 | $0 | $19,999,712 | $0 | $0 | $0 | $0 | $16,420,119 | $19,999,712 |
610662 | Woburn | WOBURN- ROADWAY AND INTERSECTION IMPROVEMENTS AT WOBURN COMMON, ROUTE 38 (MAIN STREET), WINN STREET, PLEASANT STREET AND MONTVALE AVENUE | 75 | CS | NSPC | 2026 | 2027 | Approved | $0 | $17,382,600 | $0 | $0 | $17,382,600 | $0 | $0 | $0 | $0 | $17,382,600 | $17,382,600 |
611983 | Chelsea | CHELSEA- PARK STREET & PEARL STREET RECONSTRUCTION | 69.9 | CS | ICC | 2027 | 2027 | Approved | $0 | $0 | $0 | $11,705,708 | $11,287,647 | $0 | $0 | $0 | $0 | $11,705,708 | $11,705,708 |
610932 | Brookline | BROOKLINE- REHABILITATION OF WASHINGTON STREET | 62.4 | CS | ICC | 2027 | 2028 | Approved | $0 | $0 | $0 | $28,995,267 | $0 | $0 | $10,000,000 | $18,995,267 | $0 | $28,995,267 | $30,155,078 |
613145 | Wakefield | WAKEFIELD- COMPREHENSIVE DOWNTOWN TRANSPORTATION IMPROVEMENT PROJECT | 61.8 | CS | NSPC | 2028 | 2028 | Approved | $0 | $0 | $0 | $0 | $0 | $16,581,200 | $18,435,976 | $0 | $0 | $16,581,200 | $18,435,976 |
608158 | Westwood | WESTWOOD- NORWOOD- RECONSTRUCTION OF CANTON STREET TO UNIVERSITY DRIVE, INCLUDING REHAB OF N-25-032=W-31-018 | 53.3 | CS | TRIC | 2028 | 2028 | 25% Received | $0 | $0 | $0 | $0 | $0 | $22,094,875 | $12,854,847 | $10,000,000 | $0 | $22,094,875 | $22,854,846 |
605743 | Ipswich | IPSWICH- RESURFACING & RELATED WORK ON CENTRAL & SOUTH MAIN STREETS | 47 | CS | NSTF | 2026-27 | 2027-28 | 25% Received R1 | $0 | $5,702,076 | $0 | $6,026,622 | $6,000,000 | $0 | $5,728,698 | $0 | $0 | $11,728,698 | $12,197,846 |
609246 | Lynn | LYNN- REHABILITATION OF WESTERN AVENUE (ROUTE 107) | 74.9 | CS | ICC | 2027-30 | 2028-31 | Approved | $0 | $0 | $0 | $15,000,000 | $0 | $20,000,000 | $15,000,000 | $20,000,000 | $0 | $40,980,000 | $45,897,600 |
612963 | Bellingham | BELLINGHAM- ROADWAY REHABILITATION OF ROUTE 126 (HARTFORD ROAD), FROM 800 NORTH OF THE I-495 NB OFF RAMP TO MEDWAY TL, INCLUDING B-06-017 | 54.3 | CS | SWAP | N/A | 2028 | Approved | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $8,340,000 | $0 | $0 | $16,680,000 |
612738 | Ipswich | IPSWICH- ARGILLA ROAD ROADWAY RECONSTRUCTION | 37.9 | CS | NSTF | N/A | 2029 | Approved | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,600,000 | $0 | $0 | $5,368,966 |
608067 | MassDOT | WOBURN- INTERSECTION RECONSTRUCTION AT ROUTE 3 (CAMBRIDGE ROAD) & BEDFORD ROAD AND SOUTH BEDFORD STREET | 52 | II | NSPC | 2025 | 2025 | 25% Approved | $3,438,311 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,978,080 | $3,438,311 |
609532 | MassDOT | CHELSEA- TARGETED SAFETY IMPROVEMENTS AND RELATED WORK ON BROADWAY, FROM WILLIAMS STREET TO CITY HALL AVENUE | 83 | II | ICC | 2025 | 2026 | 75% Received | $0 | $0 | $9,807,515 | $0 | $0 | $0 | $0 | $0 | $0 | $6,315,013 | $9,807,515 |
608940 | Weston | WESTON- INTERSECTION IMPROVEMENTS BOSTON POST ROAD (ROUTE 20) AT WELLESLEY STREET | 50.6 | II | MWRC | 2026 | 2026 | 75% Received | $0 | $2,185,303 | $3,237,804 | $0 | $0 | $0 | $0 | $0 | $0 | $2,185,303 | $3,237,804 |
613121 | MassDOT | EVERETT- TARGETED MULTI-MODAL AND SAFETY IMPROVEMENTS ON ROUTE 16 | N/A | II | ICC | 2027 | N/A | Approved | $0 | $0 | $0 | $5,246,920 | $0 | $0 | $0 | $0 | $0 | $5,246,920 | $5,059,530 |
605857 | Norwood | NORWOOD- INTERSECTION IMPROVEMENTS @ ROUTE 1 & UNIVERSITY AVENUE/EVERETT STREET | 55 | II | TRIC | 2026-27 | 2026-27 | 25% Received R1 | $0 | $11,125,872 | $27,636,336 | $17,573,400 | $0 | $0 | $0 | $0 | $0 | $28,699,272 | $28,699,272 |
610823 | Quincy | QUINCY- INTERSECTION IMPROVEMENTS AT WILLARD STREET AND RICCIUTI DRIVE | 41.1 | II | ICC | N/A | 2026 | 75% Received | $0 | $0 | $1,885,353 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,957,866 |
607981 | MassDOT | SOMERVILLE- MCGRATH BOULEVARD CONSTRUCTION | 72.2 | MI | ICC | 2027-30 | 2027-31 | Approved | $0 | $0 | $0 | $35,000,000 | $30,000,000 | $30,000,000 | $30,000,000 | $30,310,000 | $0 | $88,250,000 | $88,250,000 |
606226 | Boston | BOSTON- RECONSTRUCTION OF RUTHERFORD AVENUE, FROM CITY SQUARE TO SULLIVAN SQUARE | 59 | MI | ICC | 2027-32 | 2028-32 | 25% Received R1 | $0 | $0 | $0 | $8,600,000 | $0 | $33,500,000 | $33,500,000 | $45,000,000 | $0 | $197,759,449 | $197,759,449 |
TBD | Lexington | LEXINGTON- DESIGN OF SAFETY IMPROVEMENTS AT THE INTERSTATE 95 AND ROUTE 4/225 INTERCHANGE | TBD | MI | MAGIC | N/A | 2026 | N/A | $0 | $0 | $1,650,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,650,000 |
TBD | Framingham | FRAMINGHAM- DESIGN OF INTERSECTION IMPROVEMENTS AT ROUTE 126/135/MBTA & CSX RAILROAD | TBD | MI | MWRC | N/A | 2026 | N/A | $0 | $0 | $1,400,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,400,000 |
S12825 | CTPS | PROJECT DESIGN SUPPORT PILOT | N/A | N/A | REGIONWIDE | 2025 | 2025 | Administrative | $10,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,000,000 | $0 |
S12821 | MBTA | RAIL TRANSFORMATION - EARLY ACTION ITEMS - READING STATION AND WILBUR INTERLOCKING | N/A | TT | NSPC | 2024 | 2024-25 | N/A | $6,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $14,000,000 | $14,000,000 |
S12822 | MBTA | COLUMBUS AVE BUS LANE PHASE II | N/A | TT | ICC | 2021, 2024 | 2021, 2024-25 | N/A | $7,500,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $11,750,000 | $11,750,000 |
S12819 | MBTA | JACKSON SQUARE STATION ACCESSIBILITY IMPROVEMENTS | N/A | TT | ICC | 2024-25 | 2024-25 | N/A | $21,250,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $26,250,000 | $33,500,000 |
S12113 | CTPS | TRANSIT TRANSFORMATION PROGRAM | N/A | TT | REGIONWIDE | 2025-28 | 2026-29 | Administrative | $0 | $6,500,000 | $5,000,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $0 | $21,500,000 | $24,500,000 |
TBD | MWRTA | MWRTA- PROCUREMENT OF THREE 29 FOOT BUSES | 52.2 | TT | MWRC | N/A | 2025 | N/A | $1,980,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,980,000 |
TBD | CATA | CATA - FARE UPGRADES FOR ADA AND DIAL-A-RIDE CUSTOMERS | TBD | TT | NSTF | N/A | 2025 | N/A | $65,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $65,000 |
TBD | CATA | CATA - CATA GLOUCESTER FACILITY MODERNIZATION | TBD | TT | NSTF | N/A | 2025 | N/A | $1,293,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,293,000 | |||
TBD | MWRTA | MWRTA- BLANDIN HUB EQUITABLE REDESIGN INITIATIVE | TBD | TT | MWRC | N/A | 2025-26 | N/A | $1,750,000 | $0 | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,500,000 |
TBD | CATA | CATA - VEHICLE REPLACEMENT (4 VEHICLES) | TBD | TT | NSTF | N/A | 2025-26 | N/A | $1,710,000 | $0 | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,460,000 |
2025 (New) | 2026 | 2026 (New) | 2027 | 2027 (New) | 2028 | 2028 (New) | 2029 (New) | 2025-29 Total | ||
Total Available Regional Highway Target Funds (2025-29 TIP): | $128,427,689 | $125,285,688 | $125,285,687 | $155,132,143 | $155,132,142 | $158,052,175 | $158,052,175 | $161,030,608 | $727,928,301 | |
Draft Total Programmed Regional Highway Target Funds: | $111,008,393 | $124,667,241 | $124,569,057 | $144,006,044 | $171,577,727 | $149,868,526 | $157,830,836 | $158,771,267 | $723,757,281 | |
Regional Highway Target Funds Remaining (Unprogrammed): | $17,419,296 | $618,447 | $716,630 | $11,126,099 | -$16,445,585 | $8,183,649 | $221,339 | $2,259,341 | $4,171,020 | |
Percent Unprogrammed | 13.6% | 0.5% | 0.6% | 7.2% | -10.6% | 5.2% | 0.1% | 1.4% | 0.6% |
Projects in red text are identified as being high risk for staying on schedule based on information obtained at the February 2024 TIP readiness meeting. | ||||
Projects in orange text were identified as candidates to remain on schedule if near-term issue resolution occurs. | ||||
Red, bolded text on cost figures indicate a change in project funding, either an increase in cost and/or a delayed start year. | ||||
Black, bolded text on project names indicates an administrative line item. These line items often set aside funding to be allocated in future TIP cycles. | ||||
Indicates a project was recommended to move out to a later TIP year. | ||||
Indicates a project is proposed to be newly added to the TIP. These projects do not currently impact the funding balances in the table above. | ||||
Indicates a project proposed for additional changes in this Scenario beyond those made at the February 2024 TIP Readiness Meeting. |
Abbreviations
TIP investment programs: BP = Bicycle and Pedestrian. CC = Community Connections. CS = Complete Streets. II = Intersection Improvements. MI = Major Infrastructure. TT = Transit Transformation.
Metropolitan Area Planning Council (MAPC) subregions: ICC = Inner Core Committee. MAGIC = Minuteman Advisory Group on Interlocal Coordination. MWRC = MetroWest Regional Collaborative. NSPC = North Suburban Planning Council. NSTF = North Shore Task Force. SSC = South Shore Coalition. SWAP = SouthWest Advisory Planning Committee. TRIC = Three Rivers Interlocal Council.
Other abbreviations: CATA = Cape Ann Transportation Authority. C.L. = city line. CTPS = Central Transportation Planning Staff. DPH = design public hearing. FFY = federal fiscal year. MAPC = Metropolitan Area Planning Council. MART = Montachusett Regional Transit Authority. MassDOT = Massachusetts Department of Transportation. MBTA = Massachusetts Bay Transportation Authority. MWRTA = MetroWest Regional Transit Authority. N/A = not applicable. NewMo = Newton in Motion. PRC = MassDOT's Project Review Committee. PS&E = Plans, Specifications, and Estimates. R1 = resubmission. TBD = To Be Determined. TFPC = Total Federal Participating Cost. T.L. = town line. TRD = TIP Readiness Days.