| Proponent | Project Name | Score | Design Status / Date Last Update |
FFY 2026 | FFY 2026 (New) | FFY 2027 | FFY 2027 (New) | FFY 2028 | FFY 2028 (New) | FFY 2029 | FFY 2029 (New) |
FFY 2030 (New) |
Target Program Spending | Adj. TFPC (FFYs 2025-29) |
Adj. TFPC (FFYs 2026-30) |
||
| 2026 Higher-Risk Projects | |||||||||||||||||
| Medford | MEDFORD- SHARED USE PATH CONNECTION AT THE ROUTE 28/WELLINGTON UNDERPASS | N/A | 100% Received (10/31/2024) | $0 | $5,488,945 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,488,945 | $606,917 | $5,488,945 | ||
| Peabody | PEABODY- MULTI-USE PATH CONSTRUCTION OF INDEPENDENCE GREENWAY AT I-95/ROUTE 1 | 53 | 75% Received (9/12/2024) | $0 | $19,127,610 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $19,127,610 | $13,966,099 | $22,091,033 | ||
| MassDOT | WOBURN- INTERSECTION RECONSTRUCTION AT ROUTE 3 | 52 | 25% Approved (1/22/2024) | $0 | $3,438,311 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,438,311 | $1,978,080 | $3,438,311 | ||
| Belmont | BELMONT- COMMUNITY PATH, BELMONT COMPONENT OF THE MCRT (PHASE I) | 64.6 | 75% Rejected (3/6/2025) | $8,000,000 | $27,306,266 | $12,499,750 | $0 | $0 | $0 | $0 | $0 | $0 | $27,306,266 | $20,499,750 | $19,711,298 | ||
| Boston | BOSTON- IMPROVEMENTS ON BOYLSTON STREET | 58 | 25% Received - Resub (1/29/2021) | $8,665,052 | $10,185,935 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10,185,935 | $8,665,052 | $15,000,000 | ||
| Hingham | HINGHAM- IMPROVEMENTS ON ROUTE 3A | 55 | 75% Comments to DE (4/29/2024) | $28,738,432 | $21,949,531 | $0 | $10,000,000 | $0 | $0 | $0 | $0 | $0 | $31,949,531 | $28,738,432 | $31,949,531 | ||
| 2026 Transit Transformation | |||||||||||||||||
| MBTA | MBTA- BUS PRIORITY AND ACCESSIBILITY IMPROVEMENTS | 48 | N/A | $0 | $6,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,000,000 | $0 | $1,000,000 | ||
| CATA | CATA - VEHICLE REPLACEMENT (7 VEHICLES), INCLUDING TRANSIT PROJECT ID RTD0010591 | TBD | N/A | $750,000 | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | $2,460,000 | $4,260,000 | ||
| MWRTA | MWRTA- BLANDIN HUB ACCESSIBLE REDESIGN | 64 | N/A | $750,000 | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | $2,500,000 | $15,000,000 | ||
| MBTA | MBTA- BETTER BUS PROJECT - OPERATIONAL SAFETY IMPROVEMENTS AT BUS STOPS | 44.6 | N/A | $0 | $3,216,897 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,216,897 | $0 | $3,216,897 | ||
| MBTA | MBTA - OPERATIONAL ENHANCEMENT OF BUS ROUTES 714 AND 716 | N/A | N/A | $0 | $1,875,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,875,000 | $0 | $1,875,000 | ||
| 2026 Other New Projects | |||||||||||||||||
| Lynnfield | LYNNFIELD- RAIL TRAIL CONSTRUCTION, FROM FORD AVENUE TO NICHOLS LANE (PHASE 1) | TBD | 100% Submitted (2/6/2025) | $0 | $6,062,695 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,062,695 | $38,491,410 | $6,062,695 | ||
| 2026 Community Connections + GHG Monitoring: Bluebikes Replacement in Boston, Cambridge, and Somerville, Bluebikes Expansion in Brookline and Chelsea, Bike Racks/Shelters/RRFBs in Newton and Marblehead, and Air Quality Sensors for the PBPP | $0 | $1,983,805 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,983,805 | $606,917 | $5,488,945 | |||||
| 2026 New Design Projects: Acton Great Road, Hudson MCRT, Salem Broad/Dalton Redesign, Malden Route 60 Phases 1 & 2 | $0 | $3,638,480 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,638,480 | $606,917 | $5,488,945 | |||||
| 2026 Lower-Risk Projects | |||||||||||||||||
| Low-Risk 2026 Projects: MWRTA CatchConnect, Chelsea/Revere Microtransit, Weston Intersection Improvements, Lexington 4/225/95 Interchange, Framingham 126/135/MBTA/CSX Intersection Improvements | $6,900,582 | $7,629,364 | $463,807 | $0 | $0 | $0 | $0 | $0 | $8,093,171 | $606,917 | $5,488,945 | ||||||
| 2027 Higher-Risk Projects | |||||||||||||||||
| MassDOT | MILFORD- REHABILITATION ON ROUTE 16, FROM ROUTE 109 TO BEAVER STREET | 43 | 25% Received - Resub 2 (10/13/2023) | $13,548,565 | $0 | $0 | $13,548,565 | $0 | $0 | $0 | $0 | $0 | $13,548,565 | $9,758,201 | $13,548,565 | ||
| MassDOT | NORWOOD- INTERSECTION IMPROVEMENTS AT ROUTE 1 AND UNIVERSITY AVE/EVERETT ST | 55 | 25% Received - Resub 1 (1/5/2021) | $27,636,336 | $0 | $0 | $27,636,336 | $0 | $0 | $0 | $0 | $0 | $27,636,336 | $28,699,272 | $27,636,336 | ||
| Quincy | QUINCY- INTERSECTION IMPROVEMENTS AT WILLARD STREET AND RICCIUTI DRIVE | 41.1 | 75% Received - Resub 1 (6/12/2024) | $1,885,353 | $0 | $0 | $3,700,546 | $0 | $0 | $0 | $0 | $0 | $3,700,546 | $1,885,353 | $3,700,546 | ||
| Ipswich | IPSWICH- RESURFACING AND RELATED WORK ON CENTRAL AND SOUTH MAIN STREETS | 47 | 25% Received (7/12/2024) | $0 | $0 | $6,000,000 | $6,000,000 | $5,728,698 | $9,035,254 | $0 | $0 | $0 | $15,035,254 | $11,728,698 | $15,035,254 | ||
| MassDOT | SOMERVILLE- MCGRATH BOULEVARD CONSTRUCTION | 72.2 | 25% Received (10/21/2024) | $0 | $0 | $30,000,000 | $30,000,000 | $30,000,000 | $33,075,573 | $30,310,000 | $30,310,000 | $35,000,000 | $128,385,573 | $95,310,000 | $128,385,573 | ||
| 2027 Lower-Risk Projects | |||||||||||||||||
| Low Risk 2027 Projects: Boston Bridge Preservation on Cambridge Street, Everett Beacham Street, Salem/Peabody Boston Street | $0 | $0 | $55,294,170 | $53,761,973 | $0 | $0 | $0 | $0 | $0 | $53,761,973 | $606,917 | $5,488,945 | |||||
| 2028 Higher-Risk Projects | |||||||||||||||||
| Lynn | LYNN- REHABILITATION OF ESSEX STREET | 66 | PRC Approved (12/6/2018) | $10,000,000 | $0 | $9,698,640 | $0 | $0 | $13,567,554 | $0 | $10,000,000 | $0 | $23,567,554 | $19,698,640 | $23,567,554 | ||
| Weston | WESTON- RECONSTRUCTION ON ROUTE 30 | 49.2 | 25% Design Public Hearing (9/22/2022) | $0 | $0 | $19,999,712 | $0 | $0 | $19,999,712 | $0 | $0 | $0 | $19,999,712 | $19,999,712 | $19,999,712 | ||
| Ashland | ASHLAND- REHABILITATION AND RAIL CROSSING IMPROVEMENTS ON CHERRY STREET | 38 | 25% Comments to DE (8/19/2020) | $0 | $0 | $0 | $0 | $1,316,340 | $1,269,327 | $0 | $0 | $0 | $1,269,327 | $1,222,315 | $1,269,327 | ||
| Brookline | BROOKLINE- REHABILITATION OF WASHINGTON STREET | 62.4 | PRC Approved (9/24/2020) | $0 | $0 | $0 | $0 | $10,000,000 | $15,040,279 | $18,995,267 | $12,919,442 | $0 | $27,959,721 | $28,995,267 | $27,959,721 | ||
| 2028 Lower-Risk Projects | |||||||||||||||||
| Low Risk 2028 Projects: Natick Cochituate Rail Trail Extension, Wakefield Main Street, Westwood/Norwood Canton Street | $0 | $0 | $0 | $0 | $38,783,672 | $51,616,901 | $10,000,000 | $10,000,000 | $0 | $61,616,901 | $606,917 | $5,488,945 | |||||
| 2029-30 Higher-Risk Projects | |||||||||||||||||
| Malden | MALDEN- SPOT POND BROOK GREENWAY | 73 | PRC Approved (12/20/2022) | $0 | $0 | $0 | $0 | $4,858,127 | $0 | $0 | $4,858,127 | $0 | $4,858,127 | $4,858,127 | $4,858,127 | ||
| Swampscott | SWAMPSCOTT- RAIL TRAIL CONSTRUCTION | 66.4 | PRC Approved (12/19/2019) | $0 | $0 | $0 | $0 | $8,624,000 | $0 | $0 | $8,624,000 | $0 | $8,624,000 | $8,932,000 | $8,624,000 | ||
| Lynn | LYNN- REHABILITATION OF WESTERN AVENUE (ROUTE 107) | 74.9 | PRC Approved (12/6/2018) | $0 | $0 | $0 | $0 | $15,000,000 | $0 | $20,000,000 | $0 | $15,000,000 | $15,000,000 | $40,980,000 | $47,536,800 | ||
| Boston | BOSTON- RECONSTRUCTION OF RUTHERFORD AVENUE | 59 | 25% Received - Resub 1 (10/5/2020) | $0 | $0 | $0 | $0 | $33,500,000 | $0 | $45,000,000 | $33,500,000 | $33,500,000 | $67,000,000 | $197,759,449 | $197,759,449 | ||
| Chelsea | CHELSEA- PARK STREET AND PEARL STREET RECONSTRUCTION | 69.9 | PRC Approved (1/28/2021) | $0 | $0 | $11,287,647 | $0 | $0 | $0 | $0 | $0 | $8,000,000 | $8,000,000 | $11,705,708 | $11,705,708 | ||
| 2030 New Projects | |||||||||||||||||
| Melrose | MELROSE- LEBANON STREET IMPROVEMENT PROJECT | 56.4 | 25% Submitted (1/10/2025) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10,528,000 | $10,528,000 | $0 | $4,341,220 | ||
| Newton | NEEDHAM-NEWTON- BRIDGE REPLACEMENT ON CHRISTINA STREET | 65.6 | PRC-Approved (10/12/2023) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,551,514 | $5,551,514 | $0 | $5,551,514 | ||
| Concord | CONCORD- ASSABET RIVER MULTI-USE TRAIL AND BRIDGE CONSTRUCTION | 55.1 | PRC-Approved (8/29/2022) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,802,400 | $4,802,400 | $0 | $9,604,800 | ||
| Lexington | LEXINGTON- ROADWAY RECONSTRUCTION ON HARTWELL AVENUE AND BEDFORD STREET | 72.6 | PRC-Approved (5/31/2024) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10,000,000 | $10,000,000 | $0 | $46,195,840 | ||
| 2029-30 Lower-Risk Projects | |||||||||||||||||
| Low-Risk 2029 Projects: Sudbury/Framingham Bruce Freeman Rail Trail, Woburn Common, Bellingham Hartford Road, Ipswich Argilla Road | $0 | $0 | $0 | $0 | $0 | $24,938,200 | $31,487,535 | $16,199,200 | $47,686,735 | $606,917 | $5,488,945 | ||||||
| CTPS Set-Asides: Transit Transformation, Community Connections, Bikeshare Expansion, Project Design Pilot | $7,887,222 | $0 | $9,536,193 | $6,036,193 | $10,000,000 | $13,000,000 | $11,000,000 | $14,000,000 | $14,500,000 | $47,536,193 | $606,917 | $5,488,945 | |||||
| Federal Fiscal Year | 2026 (New) | 2027 (New) | 2028 (New) | 2029 (New) | 2030 (New) | 2026-30 Total | ||||||||
| Total Available Funds (FFYs 2026-30 TIP): | $125,285,687 | $152,627,429 | $158,700,879 | $157,518,346 | $160,037,411 | $754,169,752 | ||||||||
| Programmed Funds | $119,402,839 | $151,147,420 | $156,604,600 | $155,699,104 | $153,081,114 | $735,935,077 | ||||||||
| Funds Remaining (Unprogrammed): | $5,882,848 | $1,480,009 | $2,096,279 | $1,819,242 | $6,956,297 | $18,234,675 | ||||||||
| Percent Unprogrammed | 4.7% | 1.0% | 1.3% | 1.2% | 4.3% | 2.4% | ||||||||
Abbreviations
ADA = Americans with Disabilities Act. Adj. = Adjusted. CATA = Cape Ann Transportation Authority.CNG = compressed natural gas. CTPS = Central Transportation Planning Staff. DE = Design Engineer. FFY = federal fiscal year. GHG = greenhouse gas. MassDOT = Massachusetts Department of Transportation. MBTA = Massachusetts Bay Transportation Authority. MCRT = Massachusetts Central Rail Trail. MPO = Metropolitan Planning Organization. MWRTA = MetroWest Regional Transit Authority. N/A = not applicable. NB = northbound. PBPP = Performance Based Planning Program. PINFO = MassDOT Project Info. PRC = MassDOT's Project Review Committee. PS&E = Plans, Specifications, and Estimates. RRFB = Rectangular Rapid Flashing Beacon. RTA = Regional Transit Authority. SRTS = Safe Routes to School. TBD = to be determined. TFPC = Total Federal Participating Cost. TIP = Transportation Improvement Program.
| Proponent | Project Name | Score | Design Status / Date Last Update |
FFY 2026 | FFY 2026 (New) | FFY 2027 | FFY 2027 (New) | FFY 2028 | FFY 2028 (New) | FFY 2029 | FFY 2029 (New) |
FFY 2030 (New) |
Target Program Spending | Adj. TFPC (FFYs 2025-29) |
Adj. TFPC (FFYs 2026-30) |
||
| 2026 High-Risk Projects | |||||||||||||||||
| Medford | MEDFORD- SHARED USE PATH CONNECTION AT THE ROUTE 28/WELLINGTON UNDERPASS | N/A | 100% Received (10/31/2024) | $0 | $5,488,945 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,488,945 | $606,917 | $5,488,945 | ||
| Peabody | PEABODY- MULTI-USE PATH CONSTRUCTION OF INDEPENDENCE GREENWAY AT I-95/ROUTE 1 | 53 | 75% Received (9/12/2024) | $0 | $19,127,610 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $19,127,610 | $13,966,099 | $22,091,033 | ||
| MassDOT | WOBURN- INTERSECTION RECONSTRUCTION AT ROUTE 3 | 52 | 25% Approved (1/22/2024) | $0 | $3,438,311 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,438,311 | $1,978,080 | $3,438,311 | ||
| Belmont | BELMONT- COMMUNITY PATH, BELMONT COMPONENT OF THE MCRT (PHASE I) | 64.6 | 75% Rejected (3/6/2025) | $8,000,000 | $27,306,266 | $12,499,750 | $0 | $0 | $0 | $0 | $0 | $0 | $27,306,266 | $20,499,750 | $19,711,298 | ||
| Boston | BOSTON- IMPROVEMENTS ON BOYLSTON STREET | 58 | 25% Received - Resub (1/29/2021) | $8,665,052 | $10,185,935 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10,185,935 | $8,665,052 | $15,000,000 | ||
| Hingham | HINGHAM- IMPROVEMENTS ON ROUTE 3A | 55 | 75% Comments to DE (4/29/2024) | $28,738,432 | $21,949,531 | $0 | $10,000,000 | $0 | $0 | $0 | $0 | $0 | $31,949,531 | $28,738,432 | $31,949,531 | ||
| 2026 Transit Transformation | |||||||||||||||||
| MBTA | MBTA- BUS PRIORITY AND ACCESSIBILITY IMPROVEMENTS | 48 | N/A | $0 | $6,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,000,000 | $0 | $1,000,000 | ||
| MBTA | MBTA- CATAMARAN OVERHAUL | 25 | N/A | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,634,000 | ||
| MBTA | MBTA- NATICK CENTER STATION ACCESSIBILITY IMPROVEMENTS | 62 | Construction | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,500,000 | ||
| MBTA | MBTA- WELLESLEY SQUARE STATION UPGRADES | 50 | N/A | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,000,000 | ||
| MWRTA | MWRTA- PROCUREMENT OF NINE 29 FOOT BUSES (CNG) | 52.2 | N/A | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,376,000 | $6,576,000 | ||
| CATA | CATA - VEHICLE REPLACEMENT (7 VEHICLES), INCLUDING TRANSIT PROJECT ID RTD0010591 | TBD | N/A | $750,000 | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | $2,460,000 | $4,260,000 | ||
| MWRTA | MWRTA- BLANDIN HUB ACCESSIBLE REDESIGN | 64 | N/A | $750,000 | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | $2,500,000 | $15,000,000 | ||
| MBTA | MBTA- BETTER BUS PROJECT - OPERATIONAL SAFETY IMPROVEMENTS AT BUS STOPS | 44.6 | N/A | $0 | $3,216,897 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,216,897 | $0 | $3,216,897 | ||
| MBTA | MBTA - OPERATIONAL ENHANCEMENT OF BUS ROUTES 714 AND 716 | N/A | N/A | $0 | $1,875,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,875,000 | $0 | $1,875,000 | ||
| 2026 Other New Projects | |||||||||||||||||
| Lynnfield | LYNNFIELD- RAIL TRAIL CONSTRUCTION, FROM FORD AVENUE TO NICHOLS LANE (PHASE 1) | TBD | 100% Submitted (2/6/2025) | $0 | $6,062,695 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,062,695 | $38,491,410 | $6,062,695 | ||
| 2026 Community Connections + GHG Monitoring: Bluebikes Replacement in Boston, Cambridge, and Somerville, Bluebikes Expansion in Brookline and Chelsea, Bike Racks/Shelters/RRFBs in Newton and Marblehead, and Air Quality Sensors for the PBPP | $0 | $1,983,805 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,983,805 | $606,917 | $5,488,945 | |||||
| 2026 New Design Projects: Acton Great Road, Hudson MCRT, Salem Broad/Dalton Redesign, Malden Route 60 Phases 1 & 2 | $0 | $3,638,480 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,638,480 | $606,917 | $5,488,945 | |||||
| 2026 Lower-Risk Projects | |||||||||||||||||
| Low-Risk 2026 Projects: MWRTA CatchConnect, Chelsea/Revere Microtransit, Weston Intersection Improvements, Lexington 4/225/95 Interchange, Framingham 126/135/MBTA/CSX Intersection Improvements | $6,900,582 | $7,629,364 | $463,807 | $0 | $0 | $0 | $0 | $0 | $8,093,171 | $606,917 | $5,488,945 | ||||||
| 2027 Higher-Risk Projects | |||||||||||||||||
| MassDOT | MILFORD- REHABILITATION ON ROUTE 16, FROM ROUTE 109 TO BEAVER STREET | 43 | 25% Received - Resub 2 (10/13/2023) | $13,548,565 | $0 | $0 | $13,548,565 | $0 | $0 | $0 | $0 | $0 | $13,548,565 | $9,758,201 | $13,548,565 | ||
| MassDOT | NORWOOD- INTERSECTION IMPROVEMENTS AT ROUTE 1 AND UNIVERSITY AVE/EVERETT ST | 55 | 25% Received - Resub 1 (1/5/2021) | $27,636,336 | $0 | $0 | $27,636,336 | $0 | $0 | $0 | $0 | $0 | $27,636,336 | $28,699,272 | $27,636,336 | ||
| Quincy | QUINCY- INTERSECTION IMPROVEMENTS AT WILLARD STREET AND RICCIUTI DRIVE | 41.1 | 75% Received - Resub 1 (6/12/2024) | $1,885,353 | $0 | $0 | $3,700,546 | $0 | $0 | $0 | $0 | $0 | $3,700,546 | $1,885,353 | $3,700,546 | ||
| Ipswich | IPSWICH- RESURFACING AND RELATED WORK ON CENTRAL AND SOUTH MAIN STREETS | 47 | 25% Received (7/12/2024) | $0 | $0 | $6,000,000 | $6,000,000 | $5,728,698 | $9,035,254 | $0 | $0 | $0 | $15,035,254 | $11,728,698 | $15,035,254 | ||
| MassDOT | SOMERVILLE- MCGRATH BOULEVARD CONSTRUCTION | 72.2 | 25% Received (10/21/2024) | $0 | $0 | $30,000,000 | $30,000,000 | $30,000,000 | $33,075,573 | $30,310,000 | $30,310,000 | $35,000,000 | $128,385,573 | $95,310,000 | $128,385,573 | ||
| 2027 Lower-Risk Projects | |||||||||||||||||
| Low Risk 2027 Projects: Boston Bridge Preservation on Cambridge Street, Everett Beacham Street, Salem/Peabody Boston Street | $0 | $0 | $55,294,170 | $53,761,973 | $0 | $0 | $0 | $0 | $0 | $53,761,973 | $606,917 | $5,488,945 | |||||
| 2028 Higher-Risk Projects | |||||||||||||||||
| Lynn | LYNN- REHABILITATION OF ESSEX STREET | 66 | PRC Approved (12/6/2018) | $10,000,000 | $0 | $9,698,640 | $0 | $0 | $13,567,554 | $0 | $10,000,000 | $0 | $23,567,554 | $19,698,640 | $23,567,554 | ||
| Weston | WESTON- RECONSTRUCTION ON ROUTE 30 | 49.2 | 25% Design Public Hearing (9/22/2022) | $0 | $0 | $19,999,712 | $0 | $0 | $19,999,712 | $0 | $0 | $0 | $19,999,712 | $19,999,712 | $19,999,712 | ||
| Ashland | ASHLAND- REHABILITATION AND RAIL CROSSING IMPROVEMENTS ON CHERRY STREET | 38 | 25% Comments to DE (8/19/2020) | $0 | $0 | $0 | $0 | $1,316,340 | $1,269,327 | $0 | $0 | $0 | $1,269,327 | $1,222,315 | $1,269,327 | ||
| Brookline | BROOKLINE- REHABILITATION OF WASHINGTON STREET | 62.4 | PRC Approved (9/24/2020) | $0 | $0 | $0 | $0 | $10,000,000 | $15,040,279 | $18,995,267 | $12,919,442 | $0 | $27,959,721 | $28,995,267 | $27,959,721 | ||
| 2028 Lower-Risk Projects | |||||||||||||||||
| Low Risk 2028 Projects: Natick Cochituate Rail Trail Extension, Wakefield Main Street, Westwood/Norwood Canton Street | $0 | $0 | $0 | $0 | $38,783,672 | $51,616,901 | $10,000,000 | $10,000,000 | $0 | $61,616,901 | $606,917 | $5,488,945 | |||||
| 2029-30 Higher-Risk Projects | |||||||||||||||||
| Malden | MALDEN- SPOT POND BROOK GREENWAY | 73 | PRC Approved (12/20/2022) | $0 | $0 | $0 | $0 | $4,858,127 | $0 | $0 | $4,858,127 | $0 | $4,858,127 | $4,858,127 | $4,858,127 | ||
| Swampscott | SWAMPSCOTT- RAIL TRAIL CONSTRUCTION | 66.4 | PRC Approved (12/19/2019) | $0 | $0 | $0 | $0 | $8,624,000 | $0 | $0 | $8,624,000 | $0 | $8,624,000 | $8,932,000 | $8,624,000 | ||
| Lynn | LYNN- REHABILITATION OF WESTERN AVENUE (ROUTE 107) | 74.9 | PRC Approved (12/6/2018) | $0 | $0 | $0 | $0 | $15,000,000 | $0 | $20,000,000 | $10,000,000 | $15,000,000 | $25,000,000 | $40,980,000 | $47,536,800 | ||
| Boston | BOSTON- RECONSTRUCTION OF RUTHERFORD AVENUE | 59 | 25% Received - Resub 1 (10/5/2020) | $0 | $0 | $0 | $0 | $33,500,000 | $0 | $45,000,000 | $20,000,000 | $33,500,000 | $53,500,000 | $197,759,449 | $197,759,449 | ||
| Chelsea | CHELSEA- PARK STREET AND PEARL STREET RECONSTRUCTION | 69.9 | PRC Approved (1/28/2021) | $0 | $0 | $11,287,647 | $0 | $0 | $0 | $0 | $0 | $8,000,000 | $8,000,000 | $11,705,708 | $11,705,708 | ||
| 2030 New Projects | |||||||||||||||||
| Melrose | MELROSE- LEBANON STREET IMPROVEMENT PROJECT | 56.4 | 25% Submitted (1/10/2025) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10,528,000 | $10,528,000 | $0 | $4,341,220 | ||
| Newton | NEEDHAM-NEWTON- BRIDGE REPLACEMENT ON CHRISTINA STREET | 65.6 | PRC-Approved (10/12/2023) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,551,514 | $5,551,514 | $0 | $5,551,514 | ||
| Concord | CONCORD- ASSABET RIVER MULTI-USE TRAIL AND BRIDGE CONSTRUCTION | 55.1 | PRC-Approved (8/29/2022) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,802,400 | $4,802,400 | $0 | $9,604,800 | ||
| Lexington | LEXINGTON- ROADWAY RECONSTRUCTION ON HARTWELL AVENUE AND BEDFORD STREET | 72.6 | PRC-Approved (5/31/2024) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10,000,000 | $10,000,000 | $0 | $46,195,840 | ||
| 2029-30 Lower-Risk Projects | |||||||||||||||||
| Low-Risk 2029 Projects: Sudbury/Framingham Bruce Freeman Rail Trail, Woburn Common, Bellingham Hartford Road, Ipswich Argilla Road | $0 | $0 | $0 | $0 | $0 | $24,938,200 | $31,487,535 | $16,199,200 | $47,686,735 | $606,917 | $5,488,945 | ||||||
| CTPS Set-Asides: Transit Transformation, Community Connections, Bikeshare Expansion, Project Design Pilot | $7,887,222 | $0 | $9,536,193 | $6,036,193 | $10,000,000 | $13,000,000 | $11,000,000 | $14,000,000 | $14,500,000 | $47,536,193 | $606,917 | $5,488,945 | |||||
| Federal Fiscal Year | 2026 (New) | 2027 (New) | 2028 (New) | 2029 (New) | 2030 (New) | 2026-30 Total | ||||||||
| Total Available Funds (FFYs 2026-30 TIP): | $125,285,687 | $152,627,429 | $158,700,879 | $157,518,346 | $160,037,411 | $754,169,752 | ||||||||
| Programmed Funds | $119,402,839 | $151,147,420 | $156,604,600 | $152,199,104 | $153,081,114 | $732,435,077 | ||||||||
| Funds Remaining (Unprogrammed): | $5,882,848 | $1,480,009 | $2,096,279 | $5,319,242 | $6,956,297 | $21,734,675 | ||||||||
| Percent Unprogrammed | 4.7% | 1.0% | 1.3% | 3.4% | 4.3% | 2.9% | ||||||||
Abbreviations
ADA = Americans with Disabilities Act. Adj. = Adjusted. CATA = Cape Ann Transportation Authority.CNG = compressed natural gas. CTPS = Central Transportation Planning Staff. DE = Design Engineer. FFY = federal fiscal year. GHG = greenhouse gas. MassDOT = Massachusetts Department of Transportation. MBTA = Massachusetts Bay Transportation Authority. MCRT = Massachusetts Central Rail Trail. MPO = Metropolitan Planning Organization. MWRTA = MetroWest Regional Transit Authority. N/A = not applicable. NB = northbound. PBPP = Performance Based Planning Program. PINFO = MassDOT Project Info. PRC = MassDOT's Project Review Committee. PS&E = Plans, Specifications, and Estimates. RRFB = Rectangular Rapid Flashing Beacon. RTA = Regional Transit Authority. SRTS = Safe Routes to School. TBD = to be determined. TFPC = Total Federal Participating Cost. TIP = Transportation Improvement Program.